Overview
Your September 2026 season, direct from your own website.
September 2026 · direct bookings
Every booking below was taken on your own website.
You received, booking direct
$30,150
If booked through Viator / GetYourGuide instead
$22,613after their 25% commission
You kept $7,537 more by booking direct this month.
Direct$30,150
100%
Via an OTA$22,613
75%
25%
- Yours, booking direct
- $30,150
- Lost to commission
- −$7,537
Departures booked
7
12 trekkers in total
Average booking
$4,307
across all three routes
Full departures
3
closed to further sales
Leads to answer
2
of 6 captured
Upcoming departures
7 bookings · 12 trekkers · sorted by departure
Departure full
| Traveller | Route | Departure | Trekkers | Amount | Paid with | Status |
|---|---|---|---|---|---|---|
| Hannah VogelKBD-4821 | Lemosho Route | Sep 3, 2026Departure full | 2 | $5,560 | Card | Confirmed |
| Daniel OkothKBD-4809 | Machame Route | Sep 9, 2026 | 1 | $2,450 | M-Pesa | Confirmed |
| Sofia MarchettiKBD-4798 | Marangu Route | Sep 14, 2026 | 2 | $4,300 | Card | Deposit paid |
| James & Ruth CallowKBD-4776 | Machame Route | Sep 17, 2026Departure full | 2 | $4,900 | Card | Confirmed |
| Peter MwangiKBD-4765 | Marangu Route | Sep 21, 2026 | 1 | $2,150 | Airtel Money | Confirmed |
| Ana Beatriz LimaKBD-4751 | Lemosho Route | Sep 26, 2026 | 3 | $8,340 | Tigo Pesa | Deposit paid |
| Erik LindqvistKBD-4740 | Machame Route | Sep 29, 2026Departure full | 1 | $2,450 | HaloPesa | Confirmed |
Captured leads
6 enquiries · 2 still to answer
- 12 min ago
- 1 hr ago
- Yesterday
- 2 days ago
- 4 days ago
- 6 days ago